Direct Download
No client needed!
Magnet Link
Includes 31 trackers
Help, short Magnet
Download Torrent
Mirrored @ Torrage.com
Add trackers manually!
• Mirror #2 (Zoink.it)
• Mirror #3 (Torrage.ws)
• Mirror #4 (Torcache)
• Search isoHunt
• Search Google
No client needed!
Magnet Link
Includes 31 trackers
Help, short Magnet
Download Torrent
Mirrored @ Torrage.com
Add trackers manually!
• Mirror #2 (Zoink.it)
• Mirror #3 (Torrage.ws)
• Mirror #4 (Torcache)
• Search isoHunt
• Search Google
Torrent Contents
Showing first 1,000 files. Download torrent to see them all.
| The Metal Foundry | |
| Extra Programs | |
| setup_magicdisc.exe | 1 MB |
| MIDI | |
| 00003@THE_METAL_FOUNDRY | |
| 105@STRAIGHT_4#4 | |
| 090-S703@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 396 B |
| Variation_02.mid | 431 B |
| Variation_03.mid | 342 B |
| Variation_04.mid | 424 B |
| Variation_05.mid | 768 B |
| Variation_06.mid | 524 B |
| Variation_07.mid | 487 B |
| Variation_08.mid | 478 B |
| Variation_09.mid | 458 B |
| Variation_10.mid | 464 B |
| 090-S704@CYMBAL_VARIATIONS | |
| Variation_01.mid | 421 B |
| Variation_02.mid | 440 B |
| Variation_03.mid | 360 B |
| Variation_04.mid | 380 B |
| Variation_05.mid | 711 B |
| Variation_06.mid | 330 B |
| Variation_07.mid | 369 B |
| Variation_08.mid | 354 B |
| Variation_09.mid | 442 B |
| Variation_10.mid | 430 B |
| Variation_11.mid | 420 B |
| Variation_12.mid | 535 B |
| Variation_13.mid | 328 B |
| Variation_14.mid | 478 B |
| Variation_15.mid | 487 B |
| Variation_16.mid | 276 B |
| Variation_17.mid | 309 B |
| 090-S706@SPECIALS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 1 KB |
| Variation_03.mid | 1 KB |
| Variation_04.mid | 1 KB |
| Variation_05.mid | 1 KB |
| Variation_06.mid | 1 KB |
| 090-S707@FILL_VARIATIONS | |
| Variation_01.mid | 317 B |
| Variation_02.mid | 326 B |
| Variation_03.mid | 334 B |
| Variation_04.mid | 441 B |
| Variation_05.mid | 423 B |
| Variation_06.mid | 265 B |
| Variation_07.mid | 250 B |
| Variation_08.mid | 210 B |
| Variation_09.mid | 248 B |
| Variation_10.mid | 219 B |
| Variation_11.mid | 205 B |
| Variation_12.mid | 288 B |
| Variation_13.mid | 250 B |
| Variation_14.mid | 419 B |
| Variation_15.mid | 429 B |
| Variation_16.mid | 434 B |
| Variation_17.mid | 246 B |
| Variation_18.mid | 254 B |
| Variation_19.mid | 289 B |
| Variation_20.mid | 244 B |
| Variation_21.mid | 279 B |
| Variation_22.mid | 210 B |
| 090-S709@INTRO_FILLS | |
| Variation_01.mid | 161 B |
| Variation_02.mid | 215 B |
| Variation_03.mid | 207 B |
| Variation_04.mid | 196 B |
| Variation_05.mid | 365 B |
| Variation_06.mid | 264 B |
| Variation_07.mid | 267 B |
| Variation_08.mid | 273 B |
| Variation_09.mid | 247 B |
| Variation_10.mid | 239 B |
| Variation_11.mid | 208 B |
| Variation_12.mid | 265 B |
| Variation_13.mid | 239 B |
| Variation_14.mid | 260 B |
| Variation_15.mid | 246 B |
| Variation_16.mid | 235 B |
| Variation_17.mid | 234 B |
| Variation_18.mid | 273 B |
| Variation_19.mid | 242 B |
| Variation_20.mid | 263 B |
| Variation_21.mid | 277 B |
| Variation_22.mid | 261 B |
| Variation_23.mid | 305 B |
| Variation_24.mid | 254 B |
| Variation_25.mid | 312 B |
| Variation_26.mid | 362 B |
| Variation_27.mid | 354 B |
| Variation_28.mid | 404 B |
| Variation_29.mid | 339 B |
| Variation_30.mid | 367 B |
| Variation_31.mid | 365 B |
| Variation_32.mid | 343 B |
| Variation_33.mid | 328 B |
| Variation_34.mid | 332 B |
| Variation_35.mid | 253 B |
| Variation_36.mid | 233 B |
| Variation_37.mid | 303 B |
| Variation_38.mid | 324 B |
| Variation_39.mid | 308 B |
| Variation_40.mid | 317 B |
| Variation_41.mid | 307 B |
| Variation_42.mid | 285 B |
| Variation_43.mid | 299 B |
| Variation_44.mid | 271 B |
| Variation_45.mid | 230 B |
| Variation_46.mid | 238 B |
| Variation_47.mid | 216 B |
| Variation_48.mid | 236 B |
| Variation_49.mid | 284 B |
| Variation_50.mid | 395 B |
| 091-S743@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 498 B |
| Variation_02.mid | 506 B |
| Variation_03.mid | 714 B |
| Variation_04.mid | 431 B |
| Variation_05.mid | 486 B |
| Variation_06.mid | 801 B |
| Variation_07.mid | 842 B |
| Variation_08.mid | 841 B |
| Variation_09.mid | 835 B |
| Variation_10.mid | 503 B |
| Variation_11.mid | 507 B |
| Variation_12.mid | 512 B |
| Variation_13.mid | 871 B |
| Variation_14.mid | 824 B |
| Variation_15.mid | 706 B |
| Variation_16.mid | 701 B |
| Variation_17.mid | 803 B |
| Variation_18.mid | 773 B |
| Variation_19.mid | 506 B |
| 091-S744@CYMBAL_VARIATIONS | |
| Variation_01.mid | 771 B |
| Variation_02.mid | 778 B |
| Variation_03.mid | 872 B |
| Variation_04.mid | 883 B |
| Variation_05.mid | 822 B |
| Variation_06.mid | 704 B |
| Variation_07.mid | 760 B |
| Variation_08.mid | 724 B |
| Variation_09.mid | 542 B |
| Variation_10.mid | 506 B |
| Variation_11.mid | 524 B |
| Variation_12.mid | 857 B |
| Variation_13.mid | 366 B |
| Variation_14.mid | 362 B |
| Variation_15.mid | 383 B |
| Variation_16.mid | 390 B |
| Variation_17.mid | 668 B |
| Variation_18.mid | 710 B |
| Variation_19.mid | 749 B |
| 091-S747@FILL_VARIATIONS | |
| Variation_01.mid | 271 B |
| Variation_02.mid | 421 B |
| Variation_03.mid | 439 B |
| Variation_04.mid | 290 B |
| Variation_05.mid | 375 B |
| Variation_06.mid | 474 B |
| Variation_07.mid | 267 B |
| Variation_08.mid | 272 B |
| Variation_09.mid | 260 B |
| Variation_10.mid | 287 B |
| Variation_11.mid | 281 B |
| Variation_12.mid | 287 B |
| Variation_13.mid | 328 B |
| Variation_14.mid | 372 B |
| Variation_15.mid | 334 B |
| Variation_16.mid | 357 B |
| Variation_17.mid | 404 B |
| Variation_18.mid | 324 B |
| 091-S749@INTRO_FILLS | |
| Variation_01.mid | 289 B |
| Variation_02.mid | 286 B |
| Variation_03.mid | 321 B |
| 150-S723@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 460 B |
| Variation_02.mid | 504 B |
| Variation_03.mid | 472 B |
| Variation_04.mid | 891 B |
| Variation_05.mid | 266 B |
| Variation_06.mid | 301 B |
| Variation_07.mid | 275 B |
| Variation_08.mid | 266 B |
| Variation_09.mid | 283 B |
| Variation_10.mid | 328 B |
| Variation_11.mid | 357 B |
| Variation_12.mid | 520 B |
| Variation_13.mid | 1,002 B |
| Variation_14.mid | 500 B |
| Variation_15.mid | 457 B |
| Variation_16.mid | 408 B |
| Variation_17.mid | 434 B |
| Variation_18.mid | 450 B |
| Variation_19.mid | 741 B |
| Variation_20.mid | 894 B |
| Variation_21.mid | 458 B |
| Variation_22.mid | 750 B |
| Variation_23.mid | 445 B |
| 150-S724@CYMBAL_VARIATIONS | |
| Variation_01.mid | 476 B |
| Variation_02.mid | 947 B |
| Variation_03.mid | 895 B |
| Variation_04.mid | 906 B |
| Variation_05.mid | 451 B |
| Variation_06.mid | 476 B |
| Variation_07.mid | 465 B |
| Variation_08.mid | 466 B |
| Variation_09.mid | 575 B |
| Variation_10.mid | 516 B |
| Variation_11.mid | 317 B |
| Variation_12.mid | 976 B |
| Variation_13.mid | 764 B |
| Variation_14.mid | 423 B |
| Variation_15.mid | 960 B |
| Variation_16.mid | 418 B |
| Variation_17.mid | 396 B |
| Variation_18.mid | 547 B |
| Variation_19.mid | 460 B |
| 150-S727@FILL_VARIATIONS | |
| Variation_01.mid | 280 B |
| Variation_02.mid | 278 B |
| Variation_03.mid | 244 B |
| Variation_04.mid | 270 B |
| Variation_05.mid | 174 B |
| Variation_06.mid | 174 B |
| Variation_07.mid | 158 B |
| Variation_08.mid | 332 B |
| Variation_09.mid | 177 B |
| Variation_10.mid | 226 B |
| Variation_11.mid | 289 B |
| Variation_12.mid | 238 B |
| Variation_13.mid | 250 B |
| Variation_14.mid | 214 B |
| Variation_15.mid | 259 B |
| Variation_16.mid | 231 B |
| Variation_17.mid | 232 B |
| Variation_18.mid | 263 B |
| Variation_19.mid | 215 B |
| 150-S729@INTRO_FILLS | |
| Variation_01.mid | 106 B |
| Variation_02.mid | 280 B |
| Variation_03.mid | 249 B |
| Variation_04.mid | 276 B |
| Variation_05.mid | 240 B |
| Variation_06.mid | 170 B |
| Variation_07.mid | 176 B |
| Variation_08.mid | 170 B |
| Variation_09.mid | 142 B |
| Variation_10.mid | 153 B |
| Variation_11.mid | 172 B |
| Variation_12.mid | 148 B |
| Variation_13.mid | 152 B |
| Variation_14.mid | 216 B |
| Variation_15.mid | 231 B |
| Variation_16.mid | 170 B |
| Variation_17.mid | 145 B |
| Variation_18.mid | 267 B |
| Variation_19.mid | 294 B |
| Variation_20.mid | 252 B |
| Variation_21.mid | 282 B |
| Variation_22.mid | 269 B |
| Variation_23.mid | 177 B |
| Variation_24.mid | 268 B |
| Variation_25.mid | 288 B |
| Variation_26.mid | 242 B |
| Variation_27.mid | 230 B |
| Variation_28.mid | 238 B |
| Variation_29.mid | 277 B |
| 106@SWING_4#4 | |
| 090-S753@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 741 B |
| Variation_02.mid | 397 B |
| Variation_03.mid | 692 B |
| Variation_04.mid | 389 B |
| Variation_05.mid | 743 B |
| Variation_06.mid | 826 B |
| Variation_07.mid | 802 B |
| Variation_08.mid | 826 B |
| Variation_09.mid | 808 B |
| Variation_10.mid | 647 B |
| Variation_11.mid | 688 B |
| Variation_12.mid | 731 B |
| 090-S754@CYMBAL_VARIATIONS | |
| Variation_01.mid | 720 B |
| Variation_02.mid | 740 B |
| Variation_03.mid | 724 B |
| Variation_04.mid | 615 B |
| Variation_05.mid | 627 B |
| Variation_06.mid | 625 B |
| Variation_07.mid | 405 B |
| Variation_08.mid | 390 B |
| Variation_09.mid | 423 B |
| Variation_10.mid | 813 B |
| Variation_11.mid | 736 B |
| Variation_12.mid | 748 B |
| Variation_13.mid | 262 B |
| Variation_14.mid | 687 B |
| 090-S756@SPECIALS | |
| Variation_01.mid | 601 B |
| Variation_02.mid | 568 B |
| Variation_03.mid | 597 B |
| Variation_04.mid | 495 B |
| Variation_05.mid | 535 B |
| Variation_06.mid | 521 B |
| Variation_07.mid | 497 B |
| Variation_08.mid | 542 B |
| Variation_09.mid | 552 B |
| Variation_10.mid | 526 B |
| Variation_11.mid | 560 B |
| Variation_12.mid | 564 B |
| Variation_13.mid | 530 B |
| Variation_14.mid | 543 B |
| Variation_15.mid | 559 B |
| Variation_16.mid | 537 B |
| 090-S757@FILL_VARIATIONS | |
| Variation_01.mid | 398 B |
| Variation_02.mid | 342 B |
| Variation_03.mid | 428 B |
| Variation_04.mid | 419 B |
| Variation_05.mid | 406 B |
| Variation_06.mid | 400 B |
| Variation_07.mid | 474 B |
| Variation_08.mid | 380 B |
| Variation_09.mid | 315 B |
| Variation_10.mid | 337 B |
| Variation_11.mid | 404 B |
| 090-S759@INTRO_FILLS | |
| Variation_01.mid | 252 B |
| Variation_02.mid | 121 B |
| Variation_03.mid | 174 B |
| Variation_04.mid | 176 B |
| Variation_05.mid | 174 B |
| Variation_06.mid | 171 B |
| Variation_07.mid | 174 B |
| Variation_08.mid | 171 B |
| Variation_09.mid | 466 B |
| Variation_10.mid | 456 B |
| 150-S713@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 1 KB |
| Variation_03.mid | 546 B |
| Variation_04.mid | 538 B |
| Variation_05.mid | 574 B |
| Variation_06.mid | 997 B |
| Variation_07.mid | 864 B |
| Variation_08.mid | 1 KB |
| Variation_09.mid | 995 B |
| Variation_10.mid | 896 B |
| Variation_11.mid | 827 B |
| Variation_12.mid | 824 B |
| Variation_13.mid | 845 B |
| 150-S714@CYMBAL_VARIATIONS | |
| Variation_01.mid | 1,016 B |
| Variation_02.mid | 540 B |
| Variation_03.mid | 538 B |
| Variation_04.mid | 527 B |
| Variation_05.mid | 543 B |
| Variation_06.mid | 551 B |
| Variation_07.mid | 578 B |
| Variation_08.mid | 548 B |
| Variation_09.mid | 624 B |
| Variation_10.mid | 542 B |
| Variation_11.mid | 659 B |
| Variation_12.mid | 622 B |
| Variation_13.mid | 994 B |
| Variation_14.mid | 710 B |
| Variation_15.mid | 743 B |
| Variation_16.mid | 749 B |
| Variation_17.mid | 893 B |
| 150-S719@INTRO_FILLS | |
| Variation_01.mid | 162 B |
| Variation_02.mid | 206 B |
| Variation_03.mid | 205 B |
| Variation_04.mid | 219 B |
| Variation_05.mid | 200 B |
| Variation_06.mid | 221 B |
| Variation_07.mid | 273 B |
| Variation_08.mid | 259 B |
| Variation_09.mid | 255 B |
| Variation_10.mid | 249 B |
| Variation_11.mid | 256 B |
| Variation_12.mid | 268 B |
| Variation_13.mid | 239 B |
| Variation_14.mid | 259 B |
| Variation_15.mid | 253 B |
| Variation_16.mid | 256 B |
| Variation_17.mid | 263 B |
| Variation_18.mid | 175 B |
| Variation_19.mid | 190 B |
| Variation_20.mid | 205 B |
| Variation_21.mid | 199 B |
| Variation_22.mid | 199 B |
| Variation_23.mid | 212 B |
| Variation_24.mid | 230 B |
| Variation_25.mid | 224 B |
| Variation_26.mid | 250 B |
| Variation_27.mid | 152 B |
| Variation_28.mid | 194 B |
| Variation_29.mid | 177 B |
| Variation_30.mid | 415 B |
| 205@STRAIGHT_4#4 | |
| 160-S433@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 687 B |
| Variation_03.mid | 594 B |
| Variation_04.mid | 557 B |
| Variation_05.mid | 858 B |
| Variation_06.mid | 689 B |
| Variation_07.mid | 732 B |
| Variation_08.mid | 636 B |
| Variation_09.mid | 777 B |
| Variation_10.mid | 425 B |
| Variation_11.mid | 534 B |
| Variation_12.mid | 494 B |
| 160-S434@CYMBAL_VARIATIONS | |
| Variation_01.mid | 654 B |
| Variation_02.mid | 405 B |
| Variation_03.mid | 415 B |
| Variation_04.mid | 774 B |
| Variation_05.mid | 808 B |
| Variation_06.mid | 923 B |
| Variation_07.mid | 904 B |
| Variation_08.mid | 565 B |
| Variation_09.mid | 634 B |
| Variation_10.mid | 528 B |
| Variation_11.mid | 518 B |
| Variation_12.mid | 798 B |
| Variation_13.mid | 610 B |
| Variation_14.mid | 831 B |
| Variation_15.mid | 819 B |
| Variation_16.mid | 788 B |
| 160-S437@FILL_VARIATIONS | |
| Variation_01.mid | 288 B |
| Variation_02.mid | 128 B |
| Variation_03.mid | 225 B |
| Variation_04.mid | 271 B |
| Variation_05.mid | 210 B |
| 160-S439@INTRO_FILLS | |
| Variation_01.mid | 200 B |
| Variation_02.mid | 164 B |
| Variation_03.mid | 275 B |
| Variation_04.mid | 225 B |
| Variation_05.mid | 498 B |
| Variation_06.mid | 319 B |
| Variation_07.mid | 233 B |
| Variation_08.mid | 221 B |
| Variation_09.mid | 225 B |
| Variation_10.mid | 268 B |
| Variation_11.mid | 226 B |
| Variation_12.mid | 269 B |
| Variation_13.mid | 268 B |
| Variation_14.mid | 282 B |
| Variation_15.mid | 219 B |
| Variation_16.mid | 165 B |
| Variation_17.mid | 134 B |
| Variation_18.mid | 282 B |
| Variation_19.mid | 284 B |
| Variation_20.mid | 494 B |
| Variation_21.mid | 348 B |
| Variation_22.mid | 280 B |
| Variation_23.mid | 495 B |
| Variation_24.mid | 432 B |
| Variation_25.mid | 526 B |
| Variation_26.mid | 521 B |
| Variation_27.mid | 415 B |
| 176-S573@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 817 B |
| Variation_02.mid | 657 B |
| Variation_03.mid | 491 B |
| 176-S574@CYMBAL_VARIATIONS | |
| Variation_01.mid | 348 B |
| Variation_02.mid | 669 B |
| 176-S576@SPECIALS | |
| Variation_01.mid | 580 B |
| Variation_02.mid | 1 KB |
| Variation_03.mid | 1,012 B |
| 176-S579@INTRO_FILLS | |
| Variation_01.mid | 154 B |
| Variation_02.mid | 190 B |
| Variation_03.mid | 242 B |
| Variation_04.mid | 178 B |
| Variation_05.mid | 208 B |
| Variation_06.mid | 162 B |
| Variation_07.mid | 193 B |
| Variation_08.mid | 203 B |
| 180-S423@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 551 B |
| Variation_02.mid | 515 B |
| Variation_03.mid | 773 B |
| Variation_04.mid | 873 B |
| Variation_05.mid | 697 B |
| Variation_06.mid | 520 B |
| Variation_07.mid | 351 B |
| Variation_08.mid | 595 B |
| 180-S424@CYMBAL_VARIATIONS | |
| Variation_01.mid | 719 B |
| Variation_02.mid | 739 B |
| Variation_03.mid | 624 B |
| Variation_04.mid | 502 B |
| Variation_05.mid | 769 B |
| 180-S426@SPECIALS | |
| Variation_01.mid | 346 B |
| Variation_02.mid | 335 B |
| 180-S429@INTRO_FILLS | |
| Variation_01.mid | 163 B |
| Variation_02.mid | 427 B |
| Variation_03.mid | 165 B |
| Variation_04.mid | 168 B |
| Variation_05.mid | 165 B |
| 190-S553@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 720 B |
| Variation_02.mid | 306 B |
| Variation_03.mid | 443 B |
| Variation_04.mid | 243 B |
| Variation_05.mid | 668 B |
| 190-S554@CYMBAL_VARIATIONS | |
| Variation_01.mid | 479 B |
| Variation_02.mid | 466 B |
| Variation_03.mid | 442 B |
| Variation_04.mid | 244 B |
| Variation_05.mid | 258 B |
| Variation_06.mid | 362 B |
| Variation_07.mid | 280 B |
| 190-S557@FILL_VARIATIONS | |
| Variation_01.mid | 256 B |
| Variation_02.mid | 192 B |
| Variation_03.mid | 206 B |
| Variation_04.mid | 240 B |
| Variation_05.mid | 225 B |
| Variation_06.mid | 256 B |
| Variation_07.mid | 202 B |
| 190-S559@INTRO_FILLS | |
| Variation_01.mid | 240 B |
| Variation_02.mid | 190 B |
| Variation_03.mid | 194 B |
| Variation_04.mid | 195 B |
| Variation_05.mid | 298 B |
| 205-S523@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 262 B |
| Variation_02.mid | 474 B |
| 205-S524@CYMBAL_VARIATIONS | |
| Variation_01.mid | 716 B |
| Variation_02.mid | 804 B |
| Variation_03.mid | 484 B |
| 205-S526@SPECIALS | |
| Variation_01.mid | 560 B |
| Variation_02.mid | 554 B |
| Variation_03.mid | 432 B |
| Variation_04.mid | 347 B |
| Variation_05.mid | 554 B |
| Variation_06.mid | 1 KB |
| Variation_07.mid | 578 B |
| 206-S513@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 775 B |
| Variation_02.mid | 723 B |
| Variation_03.mid | 770 B |
| Variation_04.mid | 723 B |
| Variation_05.mid | 588 B |
| Variation_06.mid | 1 KB |
| 206-S514@CYMBAL_VARIATIONS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 1 KB |
| 206-S517@FILL_VARIATIONS | |
| Variation_01.mid | 206 B |
| Variation_02.mid | 171 B |
| Variation_03.mid | 208 B |
| 206-S519@INTRO_FILLS | |
| Variation_01.mid | 298 B |
| Variation_02.mid | 170 B |
| Variation_03.mid | 194 B |
| 216-S413@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 684 B |
| Variation_02.mid | 987 B |
| Variation_03.mid | 370 B |
| Variation_04.mid | 934 B |
| Variation_05.mid | 771 B |
| Variation_06.mid | 712 B |
| Variation_07.mid | 852 B |
| Variation_08.mid | 1 KB |
| Variation_09.mid | 565 B |
| Variation_10.mid | 677 B |
| 216-S414@CYMBAL_VARIATIONS | |
| Variation_01.mid | 732 B |
| Variation_02.mid | 796 B |
| Variation_03.mid | 728 B |
| Variation_04.mid | 728 B |
| 216-S419@INTRO_FILLS | |
| Variation_01.mid | 209 B |
| Variation_02.mid | 354 B |
| Variation_03.mid | 322 B |
| Variation_04.mid | 212 B |
| Variation_05.mid | 298 B |
| Variation_06.mid | 306 B |
| Variation_07.mid | 206 B |
| Variation_08.mid | 311 B |
| Variation_09.mid | 327 B |
| 290-S533@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 774 B |
| Variation_02.mid | 768 B |
| Variation_03.mid | 799 B |
| 290-S534@CYMBAL_VARIATIONS | |
| Variation_01.mid | 598 B |
| Variation_02.mid | 964 B |
| Variation_03.mid | 950 B |
| Variation_04.mid | 990 B |
| Variation_05.mid | 842 B |
| 290-S536@SPECIALS | |
| Variation_01.mid | 546 B |
| Variation_02.mid | 500 B |
| Variation_03.mid | 524 B |
| Variation_04.mid | 520 B |
| Variation_05.mid | 524 B |
| Variation_06.mid | 529 B |
| Variation_07.mid | 528 B |
| Variation_08.mid | 563 B |
| 290-S537@FILL_VARIATIONS | |
| Variation_01.mid | 246 B |
| Variation_02.mid | 262 B |
| 290-S539@INTRO_FILLS | |
| Variation_01.mid | 224 B |
| Variation_02.mid | 256 B |
| Variation_03.mid | 294 B |
| Variation_04.mid | 294 B |
| Variation_05.mid | 314 B |
| Variation_06.mid | 279 B |
| Variation_07.mid | 294 B |
| Variation_08.mid | 294 B |
| Variation_09.mid | 292 B |
| Variation_10.mid | 250 B |
| Variation_11.mid | 296 B |
| Variation_12.mid | 154 B |
| Variation_13.mid | 288 B |
| Variation_14.mid | 290 B |
| Variation_15.mid | 258 B |
| 206@SWING_4#4 | |
| 132-S503@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 800 B |
| Variation_02.mid | 752 B |
| Variation_03.mid | 1 KB |
| Variation_04.mid | 655 B |
| Variation_05.mid | 520 B |
| Variation_06.mid | 1 KB |
| Variation_07.mid | 510 B |
| Variation_08.mid | 605 B |
| 132-S504@CYMBAL_VARIATIONS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 1 KB |
| Variation_03.mid | 991 B |
| Variation_04.mid | 901 B |
| Variation_05.mid | 428 B |
| 132-S507@FILL_VARIATIONS | |
| Variation_01.mid | 293 B |
| Variation_02.mid | 230 B |
| Variation_03.mid | 194 B |
| Variation_04.mid | 306 B |
| Variation_05.mid | 328 B |
| 132-S509@INTRO_FILLS | |
| Variation_01.mid | 256 B |
| Variation_02.mid | 213 B |
| Variation_03.mid | 152 B |
| Variation_04.mid | 224 B |
| Variation_05.mid | 173 B |
| 210@SWING_6#8 | |
| 120-S543@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 1 KB |
| Variation_02.mid | 526 B |
| Variation_03.mid | 838 B |
| Variation_04.mid | 811 B |
| Variation_05.mid | 896 B |
| Variation_06.mid | 573 B |
| Variation_07.mid | 491 B |
| Variation_08.mid | 511 B |
| Variation_09.mid | 785 B |
| Variation_10.mid | 703 B |
| Variation_11.mid | 632 B |
| Variation_12.mid | 580 B |
| Variation_13.mid | 564 B |
| 120-S544@CYMBAL_VARIATIONS | |
| Variation_01.mid | 996 B |
| Variation_02.mid | 956 B |
| Variation_03.mid | 1,004 B |
| Variation_04.mid | 486 B |
| Variation_05.mid | 532 B |
| Variation_06.mid | 679 B |
| Variation_07.mid | 701 B |
| Variation_08.mid | 706 B |
| Variation_09.mid | 696 B |
| Variation_10.mid | 772 B |
| 120-S546@SPECIALS | |
| Variation_01.mid | 861 B |
| Variation_02.mid | 877 B |
| Variation_03.mid | 929 B |
| Variation_04.mid | 916 B |
| Variation_05.mid | 841 B |
| Variation_06.mid | 777 B |
| Variation_07.mid | 708 B |
| Variation_08.mid | 1 KB |
| Variation_09.mid | 804 B |
| Variation_10.mid | 741 B |
| Variation_11.mid | 639 B |
| Variation_12.mid | 759 B |
| Variation_13.mid | 707 B |
| Variation_14.mid | 426 B |
| Variation_15.mid | 490 B |
| Variation_16.mid | 464 B |
| Variation_17.mid | 426 B |
| Variation_18.mid | 757 B |
| Variation_19.mid | 942 B |
| 120-S547@FILL_VARIATIONS | |
| Variation_01.mid | 222 B |
| Variation_02.mid | 191 B |
| Variation_03.mid | 210 B |
| Variation_04.mid | 172 B |
| Variation_05.mid | 187 B |
| Variation_06.mid | 192 B |
| Variation_07.mid | 216 B |
| Variation_08.mid | 212 B |
| 120-S549@INTRO_FILLS | |
| Variation_01.mid | 393 B |
| Variation_02.mid | 227 B |
| Variation_03.mid | 218 B |
| Variation_04.mid | 245 B |
| Variation_05.mid | 201 B |
| Variation_06.mid | 175 B |
| Variation_07.mid | 204 B |
| Variation_08.mid | 219 B |
| Variation_09.mid | 223 B |
| 305@STRAIGHT_4#4 | |
| 120-S232@HATS_CLOSED_VARIATIONS | |
| Variation_01.mid | 420 B |
| Variation_02.mid | 470 B |
| Variation_03.mid | 518 B |
| Variation_04.mid | 528 B |
| Variation_05.mid | 632 B |
| Variation_06.mid | 650 B |
| Variation_07.mid | 669 B |
| Variation_08.mid | 683 B |
| Variation_09.mid | 665 B |
| Variation_10.mid | 677 B |
| Variation_11.mid | 733 B |
| Variation_12.mid | 690 B |
| Variation_13.mid | 697 B |
| Variation_14.mid | 713 B |
| Variation_15.mid | 705 B |
| Variation_16.mid | 650 B |
| Variation_17.mid | 705 B |
| 120-S233@HATS_OPEN_VARIATIONS | |
| Variation_01.mid | 408 B |
| Variation_02.mid | 478 B |
| Variation_03.mid | 580 B |
| Variation_04.mid | 614 B |
| Variation_05.mid | 717 B |
| Variation_06.mid | 728 B |
| Variation_07.mid | 668 B |
| Variation_08.mid | 744 B |
| Variation_09.mid | 716 B |
| Variation_10.mid | 542 B |
| Variation_11.mid | 516 B |
| Variation_12.mid | 668 B |
| Variation_13.mid | 638 B |
| 120-S234@CYMBAL_VARIATIONS | |
| Variation_01.mid | 348 B |
| Variation_02.mid | 370 B |
| Variation_03.mid | 478 B |
| Variation_04.mid | 567 B |
| Variation_05.mid | 1 KB |
| Variation_06.mid | 940 B |
| Variation_07.mid | 924 B |
| Variation_08.mid | 859 B |
| Variation_09.mid | 828 B |
| Variation_10.mid | 843 B |
| Variation_11.mid | 820 B |
| Variation_12.mid | 920 B |
| Variation_13.mid | 854 B |
| Variation_14.mid | 852 B |
| Variation_15.mid | 354 B |
| Variation_16.mid | 414 B |
| Variation_17.mid | 576 B |
| Variation_18.mid | 614 B |
| Variation_19.mid | 658 B |
| Variation_20.mid | 480 B |
| Variation_21.mid | 501 B |
| Variation_22.mid | 567 B |
| Variation_23.mid | 652 B |
| Variation_24.mid | 730 B |
| 120-S236@SPECIALS | |
| Variation_01.mid | 652 B |
| Variation_02.mid | 687 B |
| Variation_03.mid | 746 B |
| Variation_04.mid | 735 B |
| Variation_05.mid | 668 B |
| Variation_06.mid | 836 B |
| Variation_07.mid | 636 B |
| Variation_08.mid | 618 B |
| Variation_09.mid | 787 B |
| Variation_10.mid | 791 B |
| Variation_11.mid | 814 B |
| Variation_12.mid | 835 B |
| Variation_13.mid | 948 B |
| 120-S237@FILL_VARIATIONS | |
| Variation_01.mid | 181 B |
| Variation_02.mid | 294 B |
| Variation_03.mid | 297 B |
| Variation_04.mid | 314 B |
| Variation_05.mid | 383 B |
| Variation_06.mid | 182 B |
| Variation_07.mid | 216 B |
| Variation_08.mid | 146 B |
| Variation_09.mid | 160 B |
| Variation_10.mid | 170 B |
