Direct Download
— sponsored link —
Magnet Link
Includes 0 trackers
Help, short Magnet
Download Torrent
Mirrored @ Torrage.com
Add trackers manually!
• Mirror #2 (Zoink.it)
• Mirror #3 (Torrage.ws)
• Mirror #4 (Torcache)
• Search isoHunt
• Search Google
— sponsored link —
Magnet Link
Includes 0 trackers
Help, short Magnet
Download Torrent
Mirrored @ Torrage.com
Add trackers manually!
• Mirror #2 (Zoink.it)
• Mirror #3 (Torrage.ws)
• Mirror #4 (Torcache)
• Search isoHunt
• Search Google
Torrent Contents
| Photoshop | |
| CSDATA | |
| %AppData% | |
| Adobe | |
| Adobe Photoshop CS3 | |
| Adobe Photoshop CS3 Settings | |
| Actions Palette.psp | 24 KB |
| Adobe Photoshop CS3 Prefs.psp | 163 KB |
| Color Settings.csf | 712 KB |
| LaunchEndFlag.psp | 12 B |
| New Doc Sizes.psp | 6 B |
| PluginCache.psp | 803 KB |
| PSErrorLog.txt | 82 B |
| Presets | |
| Actions | |
| Commands.atn | 3 KB |
| Frames.atn | 41 KB |
| Image Effects.atn | 23 KB |
| Production.atn | 7 KB |
| Text Effects.atn | 40 KB |
| Textures.atn | 52 KB |
| Video Actions.atn | 39 KB |
| Black and White | |
| Blue Filter.blw | 294 B |
| Green Filter.blw | 318 B |
| High Contrast Blue Filter.blw | 294 B |
| High Contrast Red Filter.blw | 294 B |
| Infrared.blw | 294 B |
| Maximum Black.blw | 294 B |
| Maximum White.blw | 294 B |
| Neutral Density.blw | 294 B |
| Red Filter.blw | 314 B |
| Yellow Filter.blw | 310 B |
| Brushes | |
| Assorted Brushes.abr | 19 KB |
| Basic Brushes.abr | 24 KB |
| Calligraphic Brushes.abr | 736 B |
| Drop Shadow Brushes.abr | 13 KB |
| Dry Media Brushes.abr | 1 MB |
| Faux Finish Brushes.abr | 116 KB |
| Natural Brushes 2.abr | 75 KB |
| Natural Brushes.abr | 20 KB |
| Special Effect Brushes.abr | 2 MB |
| Square Brushes.abr | 2 KB |
| Thick Heavy Brushes.abr | 226 KB |
| Wet Media Brushes.abr | 1 MB |
| Channel Mixer | |
| Black & White Infrared (RGB).cha | 44 B |
| Black & White with Blue Filter (RGB).cha | 44 B |
| Black & White with Green Filter (RGB).cha | 44 B |
| Black & White with Orange Filter (RGB).cha | 44 B |
| Black & White with Red Filter (RGB).cha | 44 B |
| Black & White with Yellow Filter (RGB).cha | 44 B |
| Color Swatches | |
| ANPA Colors.aco | 13 KB |
| DIC Color Guide.aco | 42 KB |
| DIC Swatch ReadMe.txt | 812 B |
| FOCOLTONE Colors.aco | 35 KB |
| HKS E Process.aco | 2 KB |
| HKS E.aco | 2 KB |
| HKS K Process.aco | 2 KB |
| HKS K.aco | 2 KB |
| HKS N Process.aco | 2 KB |
| HKS N.aco | 2 KB |
| HKS Z Process.aco | 2 KB |
| HKS Z.aco | 1 KB |
| Mac OS.aco | 2 KB |
| PANTONE color bridge CMYK EC.aco | 48 KB |
| PANTONE color bridge CMYK PC.aco | 49 KB |
| PANTONE color bridge CMYK UP.aco | 48 KB |
| PANTONE metallic coated.aco | 12 KB |
| PANTONE pastel coated.aco | 6 KB |
| PANTONE pastel uncoated.aco | 6 KB |
| PANTONE process coated.aco | 151 KB |
| PANTONE process uncoated.aco | 151 KB |
| PANTONE solid coated.aco | 48 KB |
| PANTONE solid matte.aco | 48 KB |
| PANTONE solid to process EURO.aco | 48 KB |
| PANTONE solid to process.aco | 48 KB |
| PANTONE solid uncoated.aco | 48 KB |
| Photo Filter Colors.aco | 952 B |
| TOYO 94 COLOR FINDER.aco | 34 KB |
| TOYO COLOR FINDER.aco | 35 KB |
| TRUMATCH Colors.aco | 88 KB |
| VisiBone ReadMe.txt | 417 B |
| VisiBone.aco | 3 KB |
| VisiBone2.aco | 2 KB |
| Web Hues.aco | 2 KB |
| Web Safe Colors.aco | 2 KB |
| Web Spectrum.aco | 3 KB |
| Windows.aco | 2 KB |
| Contours | |
| Contours.shc | 2 KB |
| Curves | |
| Color Negative (RGB).acv | 66 B |
| Cross Process (RGB).acv | 86 B |
| Darker (RGB).acv | 58 B |
| Increase Contrast (RGB).acv | 66 B |
| Lighter (RGB).acv | 58 B |
| Linear Contrast (RGB).acv | 62 B |
| Medium Contrast (RGB).acv | 62 B |
| Negative (RGB).acv | 54 B |
| Strong Contrast (RGB).acv | 66 B |
| Custom Shapes | |
| All.csh | 355 KB |
| Animals.csh | 9 KB |
| Arrows.csh | 14 KB |
| Banners and Awards.csh | 9 KB |
| Frames.csh | 15 KB |
| Music.csh | 7 KB |
| Nature.csh | 56 KB |
| Objects.csh | 74 KB |
| Ornaments.csh | 51 KB |
| Shapes.csh | 24 KB |
| Symbols.csh | 53 KB |
| Talk Bubbles.csh | 8 KB |
| Tiles.csh | 14 KB |
| Web.csh | 25 KB |
| Duotones | |
| Duotones | |
| Gray-Black Duotones | |
| 423-1.ADO | 524 B |
| 423-2.ADO | 524 B |
| 423-3.ADO | 524 B |
| 424 bl 1.ado | 524 B |
| 424 bl 2.ado | 524 B |
| 424 bl 3.ado | 524 B |
| 424 bl 4.ado | 524 B |
| Cool Gray 7 bl 1.ADO | 524 B |
| Cool Gray 7 bl 2.ADO | 524 B |
| Cool Gray 7 bl 3.ADO | 524 B |
| Cool Gray 7 bl 4.ADO | 524 B |
| Cool Gray 9 bl 1.ADO | 524 B |
| Cool Gray 9 bl 2.ADO | 524 B |
| Cool Gray 9 bl 3.ADO | 524 B |
| Cool Gray 9 bl 4.ADO | 524 B |
| Warm Gray 11 bl 1.ADO | 524 B |
| Warm Gray 11 bl 2.ADO | 524 B |
| Warm Gray 11 bl 3.ADO | 524 B |
| Warm Gray 11 bl 4.ADO | 524 B |
| Warm Gray 8 bl 1.ADO | 524 B |
| Warm Gray 8 bl 2.ADO | 524 B |
| Warm Gray 8 bl 3.ADO | 524 B |
| Warm Gray 8 bl 4.ADO | 524 B |
| PANTONE(R) Duotones | |
| 144 orange (25%) bl 1.ado | 524 B |
| 144 orange (25%) bl 2.ado | 524 B |
| 144 orange (25%) bl 3.ado | 524 B |
| 144 orange (25%) bl 4.ado | 524 B |
| 144 orange bl 80% shad.ado | 524 B |
| 159 dk orange bl 1.ado | 524 B |
| 159 dk orange bl 2.ado | 524 B |
| 159 dk orange bl 3.ado | 524 B |
| 159 dk orange bl 4.ado | 524 B |
| 327 aqua (50%) bl 1.ado | 524 B |
| 327 aqua (50%) bl 2.ado | 524 B |
| 327 aqua (50%) bl 3.ado | 524 B |
| 327 aqua (50%) bl 4.ado | 524 B |
| 478 brown (100%) bl 1.ado | 524 B |
| 478 brown (100%) bl 2.ado | 524 B |
| 478 brown (100%) bl 3.ado | 524 B |
| 478 brown (100%) bl 4.ado | 524 B |
| 506 burgundy (75%) bl 1.ado | 524 B |
| 506 burgundy (75%) bl 2.ado | 524 B |
| 506 burgundy (75%) bl 3.ado | 524 B |
| 506 burgundy (75%) bl 4.ado | 524 B |
| 527 purple (100%) bl 1.ado | 524 B |
| 527 purple (100%) bl 2.ado | 524 B |
| 527 purple (100%) bl 3.ado | 524 B |
| 527 purple (100%) bl 4.ado | 524 B |
| blue 072 bl 1.ado | 524 B |
| blue 072 bl 2.ado | 524 B |
| blue 072 bl 3.ado | 524 B |
| blue 072 bl 4.ado | 524 B |
| blue 286 bl 1.ado | 524 B |
| blue 286 bl 2.ado | 524 B |
| blue 286 bl 3.ado | 524 B |
| blue 286 bl 4.ado | 524 B |
| brown 464 bl 1.ado | 524 B |
| brown 464 bl 2.ado | 524 B |
| brown 464 bl 3.ado | 524 B |
| brown 464 bl 4.ado | 524 B |
| green 3405 bl 1.ado | 524 B |
| green 3405 bl 2.ado | 524 B |
| green 3405 bl 3.ado | 524 B |
| green 3405 bl 4.ado | 524 B |
| green 349 bl 1.ado | 524 B |
| green 349 bl 2.ado | 524 B |
| green 349 bl 3.ado | 524 B |
| green 349 bl 4.ado | 524 B |
| mauve 4655 bl 1.ado | 524 B |
| mauve 4655 bl 2.ado | 524 B |
| mauve 4655 bl 3.ado | 524 B |
| mauve 4655 bl 4.ado | 524 B |
| red 485 bl 1.ado | 524 B |
| red 485 bl 2.ado | 524 B |
| red 485 bl 3.ado | 524 B |
| red 485 bl 4.ado | 524 B |
| Process Duotones | |
| cyan bl 1.ado | 524 B |
| cyan bl 2.ado | 524 B |
| cyan bl 3.ado | 524 B |
| cyan bl 4.ado | 524 B |
| magenta bl 1.ado | 524 B |
| magenta bl 2.ado | 524 B |
| magenta bl 3.ado | 524 B |
| magenta bl 4.ado | 524 B |
| yellow bl 1.ado | 524 B |
| yellow bl 2.ado | 524 B |
| yellow bl 3.ado | 524 B |
| yellow bl 4.ado | 524 B |
| Quadtones | |
| Gray Quadtones | |
| Bl CG10 CG4 WmG3.ado | 524 B |
| Bl CG10 WmG3 CG1.ado | 524 B |
| Bl CG10 WmG4 CG3.ado | 524 B |
| Bl WmG9 CG6 CG3.ado | 524 B |
| PANTONE(R) Quadtones | |
| Bl 430 493 557.ado | 524 B |
| Bl 431 492 556.ado | 524 B |
| Bl 541 513 5773.ado | 524 B |
| Bl 75% 50% 25%.ado | 524 B |
| Process Quadtones | |
| CMYK blue.ado | 524 B |
| CMYK brown.ado | 524 B |
| CMYK cool.ado | 524 B |
| CMYK ext wm.ado | 524 B |
| CMYK neutral.ado | 524 B |
| CMYK wm.ado | 524 B |
| TRITONE | |
| Gray Tritones | |
| Bl 404 WmGray 401 WmGray.ado | 524 B |
| Bl 409 WmGray 407 WmGray.ado | 524 B |
| Bl Cool Gray 10 WmGray 1.ado | 524 B |
| Bl WmGray 7 WmGray 2.ado | 524 B |
| CG9CG2-1.ADO | 524 B |
| CG9CG2-2.ADO | 524 B |
| CG9CG2-3.ADO | 524 B |
| CG9CG2-4.ADO | 524 B |
| PANTONE(R) Tritones | |
| Bl 165 red orange 457 brown.ado | 524 B |
| Bl 172 orange 423 gray.ado | 524 B |
| Bl 313 aqua 127 gold.ado | 524 B |
| Bl 334 green 437 mauve.ado | 524 B |
| Bl 340 green 423 gray.ado | 524 B |
| Bl 437 burgundy 127 gold.ado | 524 B |
| Bl 50% 25%.ado | 524 B |
| Process Tritones | |
| BCY green 1.ado | 524 B |
| BCY green 2.ado | 524 B |
| BCY green 3.ado | 524 B |
| BCY green 4.ado | 524 B |
| BMC blue 1.ado | 524 B |
| BMC blue 2.ado | 524 B |
| BMC blue 3.ado | 524 B |
| BMC blue 4.ado | 524 B |
| BMY brown 1.ado | 524 B |
| BMY brown 2.ado | 524 B |
| BMY brown 3.ado | 524 B |
| BMY brown 4.ado | 524 B |
| BMY red 1.ado | 524 B |
| BMY red 2.ado | 524 B |
| BMY red 3.ado | 524 B |
| BMY red 4.ado | 524 B |
| BMY sepia 1.ado | 524 B |
| BMY sepia 2.ado | 524 B |
| BMY sepia 3.ado | 524 B |
| BMY sepia 4.ado | 524 B |
| Gradients | |
| Color Harmonies 1.grd | 16 KB |
| Color Harmonies 2.grd | 21 KB |
| Metals.grd | 657 B |
| Noise Samples.grd | 3 KB |
| Pastels.grd | 10 KB |
| Simple.grd | 10 KB |
| Special Effects.grd | 1 KB |
| Spectrums.grd | 5 KB |
| Keyboard Shortcuts | |
| Working with Type.kys | 2 KB |
| Menu Customization | |
| Automation.mnu | 2 KB |
| Basic.mnu | 2 KB |
| Color and Tonal Correction.mnu | 4 KB |
| Image Analysis.mnu | 10 KB |
| Painting and Retouching.mnu | 11 KB |
| Printing and Proofing.mnu | 3 KB |
| Video and Film.mnu | 3 KB |
| Web Design.mnu | 1 KB |
| What's New - CS3.mnu | 4 KB |
| Working with Type.mnu | 2 KB |
| Patterns | |
| PostScript Patterns | |
| 60's flowers.ai | 5 KB |
| Arrowheads.ai | 8 KB |
| Blossoms.ai | 11 KB |
| Borneo.ai | 5 KB |
| Deco.ai | 3 KB |
| Diamonds-cubes.ai | 4 KB |
| Drunkard's path.ai | 7 KB |
| Flowers 1.ai | 18 KB |
| Flowers 2.ai | 46 KB |
| Fractures.ai | 13 KB |
| Herringbone 1.ai | 2 KB |
| Herringbone 2.ai | 12 KB |
| India.ai | 2 KB |
| Intricate surface.ai | 28 KB |
| Laguna.ai | 4 KB |
| Mali primitive.ai | 14 KB |
| Mayan bricks.ai | 8 KB |
| Mexican tile.ai | 8 KB |
| Mezzotint-shape.ai | 46 KB |
| Optical checkerboard.ai | 11 KB |
| Optical Squares.ai | 3 KB |
| Oriental fans.ai | 75 KB |
| Oriental flowers.ai | 74 KB |
| Pinwheel.ai | 5 KB |
| Plaid.ai | 4 KB |
| Quilt.ai | 160 KB |
| Random V's.ai | 7 KB |
| Rough diamonds.ai | 17 KB |
| Scales.ai | 15 KB |
| Scallops.ai | 4 KB |
| Snake diamonds.ai | 9 KB |
| Spiked.ai | 3 KB |
| Submerged stones.ai | 11 KB |
| Triangles grid.ai | 14 KB |
| Undulating lines gradation.ai | 2 KB |
| Waffle Illusion.ai | 4 KB |
| Waffle.ai | 45 KB |
| Water droplets.ai | 18 KB |
| Waves.ai | 4 KB |
| Weave-Y.ai | 8 KB |
| Wrinkle.ai | 21 KB |
| Artist Surfaces.pat | 443 KB |
| Color Paper.pat | 1 MB |
| Grayscale Paper.pat | 271 KB |
| Nature Patterns.pat | 1 MB |
| Patterns 2.pat | 242 KB |
| Patterns.pat | 298 KB |
| Rock Patterns.pat | 1 MB |
| Texture Fill 2.pat | 646 KB |
| Texture Fill.pat | 820 KB |
| Styles | |
| Abstract Styles.asl | 2 MB |
| Buttons.asl | 177 KB |
| Dotted Strokes.asl | 39 KB |
| Glass Buttons.asl | 48 KB |
| Image Effects.asl | 178 KB |
| Photographic Effects.asl | 253 KB |
| Text Effects 2.asl | 884 KB |
| Text Effects.asl | 219 KB |
| Textures.asl | 853 KB |
| Web Styles.asl | 320 KB |
| Tools | |
| Art History.tpl | 703 KB |
| Brushes.tpl | 342 KB |
| Crop and Marquee.tpl | 3 KB |
| Text.tpl | 114 KB |
| Workflow | |
| editing.xml | 246 B |
| projects.xml | 258 B |
| settings.xml | 882 B |
| VersionCue.log | 4 KB |
| %Common AppData% | |
| FLEXnet | |
| adobe_00080000_event.log | 362 B |
| adobe_00080000_tsf.data | 15 KB |
| %drive_C% | |
| FONTLOG.TXT | 148 KB |
| %Local AppData% | |
| Adobe | |
| Color | |
| Profiles | |
| wscRGB.icc | 85 KB |
| wsRGB.icc | 2 KB |
| ACECache7.lst | 1 KB |
| ACEConfigCache1.lst | 604 B |
| TypeSupport | |
| AdobeFnt11.lst | 132 KB |
| Microsoft | |
| Windows | |
| Explorer | |
| thumbcache_1024.db | 6 MB |
| thumbcache_256.db | 31 MB |
| thumbcache_32.db | 3 MB |
| thumbcache_96.db | 27 MB |
| thumbcache_idx.db | 126 KB |
| thumbcache_sr.db | 24 B |
| Temp | |
| alm.log | 171 KB |
| amt.log | 49 KB |
| TWAIN.LOG | 697 B |
| Twain001.Mtx | 4 B |
| Twunk001.MTX | 156 B |
| Twunk002.MTX | |
| GDIPFONTCACHEV1.DAT | 72 KB |
| %Profile% | |
| Local Settings | |
| Temp | |
| alm.log | 5 KB |
| amt.log | 19 KB |
| Photoshop Temp3574091788 | 27 MB |
| %ProgramFilesDir% | |
| Adobe | |
| Adobe Photoshop CS3 | |
| Presets | |
| Workspaces | |
| 1-Basic Workspaces | |
| Basic | 86 KB |
| Legacy | 83 KB |
| What's New in CS3 | 4 KB |
| 2-Task-based Workspaces | |
| Automation | 86 KB |
| Color and Tonal Correction | 87 KB |
| Image Analysis | 93 KB |
| Painting and Retouching | 94 KB |
| Printing and Proofing | 85 KB |
| Video and Film | 85 KB |
| Web Design | 84 KB |
| Working with Type | 88 KB |
| Required | |
| plug_ins3d | |
| 2d.x3d | 525 KB |
| 3difr.x3d | 168 KB |
| 3dsps.x3d | 68 KB |
| drvDX9.x3d | 728 KB |
| drvSOFT.x3d | 166 KB |
| tesselate.x3d | 15 KB |
| ADMPlugin.apl | 1 MB |
| ADMUI3.fon | 17 KB |
| ASDataStream.apl | 144 KB |
| Default Actions.atn | 19 KB |
| Default Brushes.abr | 640 KB |
| Default Contours.shc | 882 B |
| Default Custom Shapes.csh | 33 KB |
| Default Filter Colors.aco | 952 B |
| Default Gradients.grd | 15 KB |
| Default Keyboard Shortcuts.kys | 2 KB |
| Default Menus.mnu | 39 B |
| Default New Doc Sizes.txt | 20 KB |
| Default Patterns.pat | 150 KB |
| Default Styles.asl | 125 KB |
| Default Swatches.aco | 6 KB |
| Default Tool Presets.tpl | 55 KB |
| Droplet Template | 9 KB |
| Droplet Template.exe | 321 KB |
| GlobalResources | 153 KB |
| MeasurementScaleMarker.jsx | 26 KB |
| OS Shortcuts.txt | 96 B |
| PNGIcons.apl | 68 KB |
| PS.sif | 7 KB |
| rt3d.dll | 1 MB |
| Common Files | |
| Adobe | |
| Adobe PCD | |
| cache | |
| cache.db | 11 KB |
| pcd.db | 25 KB |
| backup | |
| caps.db | 25 KB |
| caps | |
| caps.db | 25 KB |
| %SystemSystem% | |
| catroot2 | |
| dberr.txt | 982 B |
| 10000004900002i | |
| winhlp32.exe | 8 KB |
| 1000000600002i | |
| svchost.exe | 8 KB |
| verclsid.exe | 8 KB |
| 1000000800002i | |
| svchost.exe | 8 KB |
| 1000000b00002i | |
| rundll32.exe | 8 KB |
| 1e00002i | |
| splwow64.exe | 8 KB |
| 400000a500003i | |
| FNPLicensingService.exe | 8 KB |
| Registry.rw.lck | 36 B |
| Registry.rw.tvr | 324 KB |
| Registry.tvr.backup | 324 KB |
| Photoshop.exe | 44 MB |
Additional Information
- InfoHash, Base16 — F813BABD5F298FF31ACCA8DFAC23E75B9170254A
- InfoHash, Base32 — 7AUY7467EPTXAJKK
- Full Magnet link: magnet:?xt=urn:btih:f813babd...dobe%20Photoshop%20CS3%20ENG
- Short Magnet link: magnet:?xt=urn:btih:f813babd...dobe%20Photoshop%20CS3%20ENG
- DHT status: Public — DHT is allowed
- Size — 178,251,808 bytes in 408 files.
- FakeSkan status — matches: 0, votes: 0
- Added to index — 16-MAR-10 (long ago)
- Bitsnoop # 74433
User Comments
No comments yet — want to be the first?